<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Ways to Go Green &#187; Climate Issues</title>
	<atom:link href="http://www.easywaystogogreen.com/category/climate-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easywaystogogreen.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Effects of Global Warming on Wildlife</title>
		<link>http://www.easywaystogogreen.com/climate-issues/the-effects-of-global-warming-on-wildlife/</link>
		<comments>http://www.easywaystogogreen.com/climate-issues/the-effects-of-global-warming-on-wildlife/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:26:26 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Climate Issues]]></category>
		<category><![CDATA[animals and global warming]]></category>
		<category><![CDATA[Effects of Global Warming]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[polar bears and global warming]]></category>

		<guid isPermaLink="false">http://www.easywaystogogreen.com/?p=1623</guid>
		<description><![CDATA[Greenhouse gases that humans spew en masse into the atmosphere have begun to affect our weather patterns, making them more extreme for animals. <a href="http://www.easywaystogogreen.com/climate-issues/the-effects-of-global-warming-on-wildlife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easywaystogogreen.com/climate-issues/the-effects-of-global-warming-on-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity: Why Conserving Wildlife Is Important</title>
		<link>http://www.easywaystogogreen.com/climate-issues/biodiversity-why-conserving-wildlife-is-important/</link>
		<comments>http://www.easywaystogogreen.com/climate-issues/biodiversity-why-conserving-wildlife-is-important/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:27:05 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Climate Issues]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[effects of hunting on the environment]]></category>
		<category><![CDATA[effects of pesticides and chemicals on environment]]></category>
		<category><![CDATA[Importance of wildlife conservation]]></category>
		<category><![CDATA[loss of natural habitat]]></category>
		<category><![CDATA[over exploitation of land effects]]></category>
		<category><![CDATA[Steps taken for wildlife conservation]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://www.easywaystogogreen.com/?p=1545</guid>
		<description><![CDATA[Biodiversity is the different variety of living beings within an ecosystem or in our planet. Find out why it is important, and what's affecting the environment. <a href="http://www.easywaystogogreen.com/climate-issues/biodiversity-why-conserving-wildlife-is-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easywaystogogreen.com/climate-issues/biodiversity-why-conserving-wildlife-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Infographic on World Carbon Emissions</title>
		<link>http://www.easywaystogogreen.com/climate-issues/interesting-infographic-on-world-carbon-emissions/</link>
		<comments>http://www.easywaystogogreen.com/climate-issues/interesting-infographic-on-world-carbon-emissions/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:06:45 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Climate Issues]]></category>
		<category><![CDATA[airplanes effect on planet]]></category>
		<category><![CDATA[carbon emissions chart]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[fly co uk]]></category>

		<guid isPermaLink="false">http://www.easywaystogogreen.com/?p=575</guid>
		<description><![CDATA[As we continue to take to the air in flight after flight, one has to wonder about the stresses placed on the environment in terms of increased carbon emissions. Climate changes due to greater carbon dioxide emissions from airplane exhausts &#8230; <a href="http://www.easywaystogogreen.com/climate-issues/interesting-infographic-on-world-carbon-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easywaystogogreen.com/climate-issues/interesting-infographic-on-world-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Global Warming?</title>
		<link>http://www.easywaystogogreen.com/climate-issues/what-is-global-warming/</link>
		<comments>http://www.easywaystogogreen.com/climate-issues/what-is-global-warming/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:41:07 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Climate Issues]]></category>
		<category><![CDATA[facts about global warming]]></category>
		<category><![CDATA[global dimming]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[history of global warming]]></category>
		<category><![CDATA[what is global warming]]></category>

		<guid isPermaLink="false">http://www.easywaystogogreen.com/?p=224</guid>
		<description><![CDATA[A Brief Introduction to the Concept of Global Warming We all saw, &#8220;An Inconvenient Truth.&#8221; If you didn&#8217;t, then consider adding it to your list of to-do&#8217;s. You don&#8217;t have to agree with everything you hear or see in the &#8230; <a href="http://www.easywaystogogreen.com/climate-issues/what-is-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easywaystogogreen.com/climate-issues/what-is-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Dimming on NOVA: Dimming the Sun</title>
		<link>http://www.easywaystogogreen.com/climate-issues/global-dimming-nova-dimming-the-sun/</link>
		<comments>http://www.easywaystogogreen.com/climate-issues/global-dimming-nova-dimming-the-sun/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:36:33 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Climate Issues]]></category>
		<category><![CDATA[dimming the sun]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[global dimming]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green blogs]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[nova programs]]></category>
		<category><![CDATA[nova special]]></category>

		<guid isPermaLink="false">http://www.easywaystogogreen.com/?p=192</guid>
		<description><![CDATA[&#8220;Dimming the Sun&#8221; Program Review: A NOVA Special As many of you may well know, Nova documentaries on local PBS stations are extremely well-produced, often very insightful pieces on pressing issues that affect us all, whether political, environmental or otherwise. &#8230; <a href="http://www.easywaystogogreen.com/climate-issues/global-dimming-nova-dimming-the-sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easywaystogogreen.com/climate-issues/global-dimming-nova-dimming-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Mead Goes Dry Within 13 Years</title>
		<link>http://www.easywaystogogreen.com/climate-issues/lake-mead-dry-within-13-years/</link>
		<comments>http://www.easywaystogogreen.com/climate-issues/lake-mead-dry-within-13-years/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:47:17 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Climate Issues]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[lake mead]]></category>

		<guid isPermaLink="false">http://easywaystogogreen.com/?p=94</guid>
		<description><![CDATA[Will Lake Mead Evaporate By the Year 2021? Researchers at the Scripps Institution of Oceanography at UC San Diego have asserted that it is fifty per cent likely that Lake Mead will end up going completely dry within 13 years, &#8230; <a href="http://www.easywaystogogreen.com/climate-issues/lake-mead-dry-within-13-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easywaystogogreen.com/climate-issues/lake-mead-dry-within-13-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firsthand Proof of Global Warming: Will Steger Explains in Live Conference</title>
		<link>http://www.easywaystogogreen.com/climate-issues/live-conference-with-will-steger/</link>
		<comments>http://www.easywaystogogreen.com/climate-issues/live-conference-with-will-steger/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:00:29 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Climate Issues]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[will steger]]></category>

		<guid isPermaLink="false">http://easywaystogogreen.com/?p=34</guid>
		<description><![CDATA[Live Conference: Man Trekking Across Polar Ice Caps, Global Warming Prevalent The polar ice caps are melting due to global warming, and Will Steger can prove it. Steger, environmental activist and founder of the Will Steger Foundation, is embarking on &#8230; <a href="http://www.easywaystogogreen.com/climate-issues/live-conference-with-will-steger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easywaystogogreen.com/climate-issues/live-conference-with-will-steger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

